

Nova Perçin
The closed end feature does not allow the mandrel ball to fall outside the riveted assembly.
Does not loosen from dynamic stress (vibrations in general).
Leakage Resistance in roofing, metal structures or waterproof applications.
| Length (mm) +1/-0 | Riveting Pitch (mm) Min/Max | Tensile Strength(N) MIN. | Shear Resistance(N) MIN. |
|---|---|---|---|
| 6.5 | 0.5-2.0 | 1100 | 1450 |
| 8.0 | 2,0-3,5 | 1100 | 1450 |
| 9.5 | 3.5-5.0 | 1100 | 1450 |
| 11.0 | 5.0-6.5 | 1100 | 1450 |
| 12.5 | 6.5-8.0 | 1100 | 1450 |
Our Products
Nova Perçin is a specialized brand that facilitates assembly processes with innovation and quality-oriented fasteners and offers sustainable and efficient solutions.