

Nova Perçin
| Length (mm) +1/-0 | Riveting Pitch (mm) Min/Max | Tensile Strength(N) MIN. | Shear Resistance(N) MIN. |
|---|---|---|---|
| 4.0 | 0.5-2.0 | 180 | 280 |
| 6.0 | 2.0-4.0 | 180 | 280 |
| 8.0 | 4.0-6.0 | 180 | 280 |
| 10.0 | 6.0-8.0 | 180 | 280 |
| 12.0 | 7.0-9.5 | 180 | 280 |
| 14.0 | 8.0-11.5 | 180 | 280 |
| 16.0 | 10.0-13.0 | 180 | 280 |
Our Products
Nova Perçin is a specialized brand that facilitates assembly processes with innovation and quality-oriented fasteners and offers sustainable and efficient solutions.